| Click here for more about this Tournament | Home Page |
|
|
|
Women Plate |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competitor | Competitor | Court | Date | Time | Round | Round 1 Last 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serene Lee {SIN} | 3 | Kushani Daluwatte {SRI} | 0 | 9-0 9-0 9-2 | Court 4 | Tue 21st Feb 2006 | 10.00 | Round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hsu Shu Ling {TPE} | 0 | Kim, GaHye {KOR} | 3 | 0-9 0-9 0-9 | Court 5 | Tue 21st Feb 2006 | 10.00 | Round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nirasha Guruge {SRI} | 0 | Vicky He {SIN} | 3 | 9-10 4-9 5-9 | Court 1 | Tue 21st Feb 2006 | 10.30 | Round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tehani Guruge {SRI} | 3 | Harita Omprakash {IND} | 0 | 9-1 9-3 9-7 | Court 2 | Tue 21st Feb 2006 | 10.30 | Round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V Anwesha Reddy {IND} | 3 | Pan Kuei Yeh {TPE} | 0 | 9-2 9-0 9-1 | Court 3 | Tue 21st Feb 2006 | 10.30 | Round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hung Mei Hsia {TPE} | 0 | Nur Adawiya {SIN} | 3 | 0-9 0-9 1-9 | Court 4 | Tue 21st Feb 2006 | 10.30 | Round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luo Ying Ching {TPE} | 0 | Song, Sunmi {KOR} | 3 | 0-9 0-9 0-9 | Court 5 | Tue 21st Feb 2006 | 10.30 | Round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vidushi Gurunada {SRI} | 0 | Surbhi Misra {IND} | 3 | 4-9 5-9 7-9 | Court 1 | Tue 21st Feb 2006 | 11.00 | Round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quarter-Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serene Lee {SIN} | 3 | Kim, GaHye {KOR} | 2 | 9-3 9-5 3-9 3-9 10-8 | Court 5 | Tue 21st Feb 2006 | 16.45 | Quarter-Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vicky He {SIN} | 3 | Tehani Guruge {SRI} | 2 | 3-9 6-9 9-0 9-6 9-0 | Court 1 | Tue 21st Feb 2006 | 16.45 | Quarter-Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V Anwesha Reddy {IND} | 3 | Nur Adawiya {SIN} | 2 | 9-3 8-10 8-10 10-9 9-3 | Court 2 | Tue 21st Feb 2006 | 16.45 | Quarter-Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Song, Sunmi {KOR} | 1 | Surbhi Misra {IND} | 3 | 9-0 6-9 4-9 3-9 | Court 3 | Tue 21st Feb 2006 | 16.45 | Quarter-Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semi-Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serene Lee {SIN} | 3 | Vicky He {SIN} | 1 | 9-1 9-2 6-9 10-9 | Court 1 | Wed 22nd Feb 2006 | 16.00 | Semi-Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V Anwesha Reddy {IND} | 3 | Surbhi Misra {IND} | 0 | 9-3 9-5 9-4 | Court 2 | Wed 22nd Feb 2006 | 16.00 | Semi-Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FINAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serene Lee {SIN} | 3 | V Anwesha Reddy {IND} | 1 | 9-4 9-2 7-9 9-0 | Court 1 | Thu 23rd Feb 2006 | 16.00 | FINAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Powered by Horizon Software's Sports Management Systems. This information was produced from Tournament Manager
|