(All times used are Local in Kuwait)



  



Asian Sr. Team Championships 2008 - Kuwait
Last Updated on Saturday 23rd February 2008 at 00:50

Men Pool 'D'

Pos Team Ties Won Ties LostMatches WonMatches LostGames ForGames AgnstPoints ForPoints Agnst Possible Points
1st é Kuwait 3 09027124853 3
2nd é Hong Kong 2 163199203119 2
3rd é China 1 227621100212 2
4th é Macau 0 31832467234 0


Team Matches Team Matches Date Time Court
Kuwait 3 Macau 0 Tue 19 Feb 10.00 Court 5
{2} Salim Fayeez 3 {2} Chan Chak In 0 9-0 9-1 9-0 {16m} 2nds
{4} Naisr Al-Ramezi 3 {3} Sou Ka Hou 0 9-0 9-0 9-1 {13m} 3rds
{1} Abdullah Kh. Al-Me 3 {1} Armando Amante 0 9-0 9-3 9-2 {20m} 1sts
Hong Kong 3 China 0 Tue 19 Feb 10.00 Court 4
{3} Wong Wai Hang 3 {2} Meng Xiao Min 0 9-1 9-3 9-4 {23m} 2nds
{4} Anson Kwong 3 {3} Ren Zengli 0 9-4 9-4 9-1 {26m} 3rds
{2} Max Lee 3 {1} Cai Ping Hua 0 9-6 9-0 9-0 {14m} 1sts
Macau 1 China 2 Mon 18 Feb 17.00 Court 5
{2} Chan Chak In 0 {2} Meng Xiao Min 3 4-9 5-9 4-9 {31m} 2nds
{4} Lao Chi Hang 0 {4} Jiang Jiam 3 4-9 1-9 5-9 {20m} 3rds
{1} Armando Amante 3 {1} Cai Ping Hua 0 9-5 9-6 9-7 {35m} 1sts
Kuwait 3 Hong Kong 0 Mon 18 Feb 17.00 Court 4
{2} Salim Fayeez 3 {2} Max Lee 0 9-1 9-1 9-4 {50m} 2nds
{3} Ali Al-Ramzi 3 {4} Anson Kwong 1 9-4 9-5 4-9 9-5 {70m} 3rds
{1} Abdullah Kh. Al-Me 3 {1} Dick Lau 0 9-3 9-1 10-8 {40m} 1sts
Hong Kong 3 Macau 0 Mon 18 Feb 10.00 Court 5
{3} Wong Wai Hang 3 {2} Chan Chak In 0 9-1 9-1 9-0 {20m} 2nds
{4} Anson Kwong 3 {3} Sou Ka Hou 0 9-1 9-3 9-1 {17m} 3rds
{1} Dick Lau 3 {1} Armando Amante 0 9-0 9-3 9-0 {25m} 1sts
Kuwait 3 China 0 Mon 18 Feb 10.00 Court 4
{2} Salim Fayeez 3 {3} Ren Zengli 0 9-1 9-0 9-0 {10m} 2nds
{3} Ali Al-Ramzi 3 {4} Jiang Jiam 0 9-0 9-0 9-0 {8m} 3rds
{1} Abdullah Kh. Al-Me 3 {2} Meng Xiao Min 0 9-0 9-4 9-0 {14m} 1sts

Return to the Asian Sr. Team Championships 2008 - Kuwait Main Page