(All times used are Local in Kuwait)



  



Asian Sr. Team Championships 2008 - Kuwait
Last Updated on Saturday 23rd February 2008 at 00:50

Women Pool 'A'

Pos Team Ties Won Ties LostMatches WonMatches LostGames ForGames AgnstPoints ForPoints Agnst Possible Points
1st é Malaysia 3 09027124856 4
2nd é Korea 2 1631812198143 3
3rd é India 1 2361318172186 2
4th é Macau 0 30902710243 1


Team Matches Team Matches Date Time Court
Malaysia 3 India 0 Tue 19 Feb 10.00 Court 7
{3} Delia Arnold 3 {2} Anwesha Reddy 1 5-9 9-3 9-0 9-3 {37m} 2nds
{4} Low Wee Wern 3 {3} Surbhi Misra 0 9-2 9-3 9-7 {26m} 3rds
{1} Nicol David 3 {1} Joshna Chinappa 0 9-2 9-0 9-2 {34m} 1sts
Korea 3 Macau 0 Tue 19 Feb 10.00 Court 6
{3} Song Sun-Mi 3 {2} Maria Estela Gageo 0 9-0 9-0 9-0 {16m} 2nds
{4} Kim Jin-Hee 3 {3} Sam Hei Tong 0 9-0 9-2 9-0 {15m} 3rds
{2} Ahn Eun-Tschan 3 {1} Chan Si Man 0 9-0 9-0 9-0 {11m} 1sts
Malaysia 3 Macau 0 Mon 18 Feb 17.00 Court 7
{3} Delia Arnold 3 {2} Maria Estela Gageo 0 9-0 9-0 9-0 {15m} 2nds
{4} Low Wee Wern 3 {3} Sam Hei Tong 0 9-2 9-0 9-0 {11m} 3rds
{2} Sharon Wee 3 {1} Chan Si Man 0 9-2 9-2 9-0 {14m} 1sts
India 0 Korea 3 Mon 18 Feb 17.00 Court 6
{2} Anwesha Reddy 2 {2} Ahn Eun-Tschan 3 9-7 10-9 4-9 6-9 0-9 {55m} 2nds
{3} Surbhi Misra 0 {3} Song Sun-Mi 3 2-9 8-10 5-9 {24m} 3rds
{1} Joshna Chinappa 1 {1} Park Eun-Ok 3 9-0 3-9 3-9 1-9 {26m} 1sts
Malaysia 3 Korea 0 Mon 18 Feb 10.00 Court 7
{2} Sharon Wee 3 {3} Song Sun-Mi 0 9-3 9-1 9-0 {19m} 2nds
{3} Delia Arnold 3 {4} Kim Jin-Hee 0 9-2 9-1 9-4 {21m} 3rds
{1} Nicol David 3 {1} Park Eun-Ok 0 9-3 9-2 9-3 {26m} 1sts
India 3 Macau 0 Mon 18 Feb 10.00 Court 6
{2} Anwesha Reddy 3 {2} Maria Estela Gageo 0 9-0 9-0 9-0 {9m} 2nds
{4} Harita Om Prakash 3 {3} Sam Hei Tong 0 9-0 9-0 9-1 {10m} 3rds
{1} Joshna Chinappa 3 {1} Chan Si Man 0 9-0 9-0 9-1 {14m} 1sts

Return to the Asian Sr. Team Championships 2008 - Kuwait Main Page