(All times used are Local in Kuwait)



  



Asian Sr. Team Championships 2008 - Kuwait
Last Updated on Saturday 23rd February 2008 at 00:50

Women Pool 'B'

Pos Team Ties Won Ties LostMatches WonMatches LostGames ForGames AgnstPoints ForPoints Agnst Possible Points
1st é Hong Kong 3 090273266109 4
2nd é Japan 2 163219231113 3
3rd é China 1 236918108185 2
4th é Chinese-taipei 0 30902745243 1


Team Matches Team Matches Date Time Court
Hong Kong 3 Japan 0 Tue 19 Feb 10.00 Centre Court
{2} Christina Mak 3 {2} Kozue Onizawa 1 10-8 7-9 9-6 9-7 {58m} 2nds
{4} Joey Chan 3 {3} Misaki Kobayashi 2 7-9 8-10 9-0 9-5 9-5 {40m} 3rds
{1} Rebecca Chiu 3 {1} Chinatsu Matsui 0 9-4 9-2 9-4 {30m} 1sts
China 3 Chinese-taipei 0 Tue 19 Feb 10.00 Court 8
{2} Jiang Li 3 {2} Pan Kuei Yeh 0 9-3 9-1 9-4 {20m} 2nds
{3} Xiu Chen 3 {4} Hsieh Ssu Han 0 9-5 9-0 9-2 {22m} 3rds
{1} Wu Zhen Zhen 3 {1} Hung Ning Yu 0 9-0 9-1 9-7 {28m} 1sts
Japan 3 China 0 Mon 18 Feb 17.00 Centre Court
{3} Misaki Kobayashi 3 {3} Xiu Chen 0 9-0 9-1 9-0 {14m} 2nds
{4} Yuki Omiya 3 {4} Xu Li 0 9-0 9-1 9-1 {14m} 3rds
{2} Kozue Onizawa 3 {2} Jiang Li 0 9-0 9-2 9-1 {17m} 1sts
Hong Kong 3 Chinese-taipei 0 Mon 18 Feb 17.00 Court 8
{3} Elise Ng 3 {3} Li Chun Ping 0 9-0 9-3 9-1 {9m} 2nds
{4} Joey Chan 3 {4} Hsieh Ssu Han 0 9-2 9-2 9-3 {12m} 3rds
{2} Christina Mak 3 {2} Pan Kuei Yeh 0 9-2 9-2 9-4 {18m} 1sts
Japan 3 Chinese-taipei 0 Mon 18 Feb 10.00 Centre Court
{3} Misaki Kobayashi 3 {3} Li Chun Ping 0 9-0 9-1 9-0 {14m} 2nds
{4} Yuki Omiya 3 {4} Hsieh Ssu Han 0 9-0 9-1 9-0 {11m} 3rds
{1} Chinatsu Matsui 3 {1} Hung Ning Yu 0 9-0 9-0 9-1 {19m} 1sts
Hong Kong 3 China 0 Mon 18 Feb 10.00 Court 8
{2} Christina Mak 3 {3} Xiu Chen 0 9-0 9-3 9-6 {24m} 2nds
{3} Elise Ng 3 {4} Xu Li 0 9-0 9-1 9-2 {19m} 3rds
{1} Rebecca Chiu 3 {1} Wu Zhen Zhen 0 9-0 9-3 9-6 {24m} 1sts

Return to the Asian Sr. Team Championships 2008 - Kuwait Main Page